1 | Twin Core & ABC Cable | M/s L&T Ltd. | M/s Step Industries, Alwar | APPROVED |
2 | 9 KV-5kA Lighting Arrestor | M/s L&T Ltd. | M/s Engineers Enterprise | APPROVED |
3 | ACSR Weasel & Rabbit Conductor | M/s L&T Ltd. | M/s Mahavir Transmission Ltd. , Noida U.P. | APPROVED |
4 | BPL Kit | M/S Ashoka Buildcon Ltd. | M/s Trydan Solution pvt. Ltd., Jaipur | APPROVED |
5 | 1-Ph LT Distribution Box & LT Meter Cubicle Meter Box | M/S Ashoka Buildcon Ltd. | M/s Nitya Electro-Control pvt. Ltd., Noida | APPROVED |
6 | ACSR Weasel & Rabbit Conductor, twin Core Armoured Cable & LT ABC Cable | M/S Ashoka Buildcon Ltd. | M/s Anvil Cables pvt. Ltd., Kolkata | APPROVED |
7 | BPL Kit | M/S Ashoka Buildcon Ltd. | M/s Rajdhani trading co., Delhi | APPROVED |
8 | BPL Kit | M/S Ashoka Buildcon Ltd. | M/s ABS Technologies, New Delhi | APPROVED |
9 | ACSR Weasel & Rabbit Conductor | M/S Ashoka Buildcon Ltd. | M/s Mahavir Transmission Ltd. | APPROVED |
10 | BPL Kit | M/S Ashoka Buildcon Ltd. | M/s TGL Enterprises Pvt. Ltd. | APPROVED |
11 | Twin Core Flat 7 Unarmoured, XLPE Aluminium Conductor & LT AB Cable | M/S Ashoka Buildcon Ltd. | M/s Shiv Priya Cables Pvt. Ltd. | APPROVED |
12 | ACSR Weasel & Rabbit Conductor | M/S Ashoka Buildcon Ltd. | M/s prateek Wires pvt. Ltd., Kolkata | APPROVED |
13 | XLPE Aluminium & LT AB Cable | M/S Ashoka Buildcon Ltd. | M/s Navya Cables & Conductor pvt. Ltd. | APPROVED |
14 | G.I. Wire | M/S Ashoka Buildcon Ltd. | M/s Kritika Wires Pvt. Ltd., Howrah | APPROVED |
15 | 1-Ph Energy Meter Fully Static | M/S Ashoka Buildcon Ltd. | M/s Flash Electronics (India pvt. Ltd., Faridabad | APPROVED |
16 | Armoured & Unarmoured Cable | M/S Ashoka Buildcon Ltd. | M/s Pasondia Cable pvt. Ltd., Ghaziabad | APPROVED |
17 | 1-Ph Energy Meter fully static | M/S Ashoka Buildcon Ltd. | M/s Larsen & Toubro Ltd., Nasik | APPROVED |
18 | 8.5 Meter Long 180 Kg. PSC Pole | M/S Ashoka Buildcon Ltd. | M/s Bajarang Power Industries, LLP, Dholpur | APPROVED |
19 | 11 KV AB Switch & Drop Out Fuse | M/s NCC Ltd. | M/s Panchkari Kayal & Co., Howrah | APPROVED |
20 | 11 KV AB Switch & Drop Out Fuse | M/s NCC Ltd. | M/s Arena Equipment Pvt. Ltd. Kolkata | APPROVED |
21 | BPL Kit Assembly | M/s NCC Ltd. | M/s Trydan Solution pvt. Ltd., Jaipur | APPROVED |
22 | G.I., Stay & Barbed Wire | M/s NCC Ltd. | M/s R.K.Wire Pvt. Ltd., Howrah | APPROVED |
23 | LT ABC & Service Cable | M/s NCC Ltd. | M/s Cabcon India Ltd., Kolkata | APPROVED |
24 | 1-Ph Electronic Energy Meter (5-30A) | M/s NCC Ltd. | M/s Flash Electronics (India pvt. Ltd., Faridabad | APPROVED |
25 | 1-Ph Electronics Energy Meter (5-30 A) | M/s NCC Ltd. | M/s Linkwell tele-system Pvt. Ltd. Hyderabad | APPROVED |
26 | ACSR Weasel Conductor 30 Sq.mm | M/s NCC Ltd. | M/s Lumino Industries Ltd., Kolkata | APPROVED |
27 | BPL/Service Connection Kit | M/s Transrail Lighting Ltd. | M/s Adhunik Switchgear Pvt. Ltd., Haryana | APPROVED |
28 | BPL/Service Connection Kit | M/s Transrail Lighting Ltd. | M/s Eppeltone Engineers Pvt. Ltd., Noida | APPROVED |
29 | G.I. Wire | M/s Transrail Lighting Ltd. | M/s Nirmal Wires Pvt. Ltd., Howrah | APPROVED |
30 | BPL/Service Connection Kit | M/s Transrail Lighting Ltd. | M/s ABS Technologies, New Delhi | APPROVED |
31 | Twin Flat PVC Insulated Cable | M/s Transrail Lighting Ltd. | M/s Volts Energy Incorporation | APPROVED |
32 | 1-Ph Energy Meter | M/s Transrail Lighting Ltd. | M/s Flash Electronics (India pvt. Ltd., Faridabad | APPROVED |
33 | BPL/Service Connection Kit | M/s Transrail Lighting Ltd. | M/s Landmark Industries Baddi (H.P.) | APPROVED |
34 | Twin Flat PVC & ABC Insulated Cable | M/s Transrail Lighting Ltd. | M/s Pasondia Cable pvt. Ltd., Ghaziabad | APPROVED |
35 | Service Cable & LT AB Cable | M/s NCC Ltd. | M/s Pasondia Cable pvt. Ltd., Ghaziabad | APPROVED |
36 | LT ABC, Twin Flat Aluminium Cable, Weasel Conductor | M/s NCC Ltd. | M/s Anvil Cables pvt. Ltd., Kolkata | APPROVED |
37 | BPL Kit | M/s NCC Ltd. | M/s Yash electrical System, Dehradun | APPROVED |
38 | G.I., Stay & Barbed Wire | M/s NCC Ltd. | M/s Kritika Wires Pvt. Ltd., Howrah | APPROVED |
39 | 1-Ph Full static Energy Meter (DLMS), Class 5-30 A | M/s NCC Ltd. | M/s Capital Power System, Noida | APPROVED |
40 | 8.5 Meter Long 180 Kg. PSC Pole | M/s NCC Ltd. | M/s Dholpur Poles, Dholpur | APPROVED |
41 | 8.5 Meter Long 180 KG PSC Pole | M/s NCC Ltd. | M/s S.P. Concrete Udyog, Bharatpur | APPROVED |
42 | G.I., Stay & Barbed Wire | M/S Ashoka Buildcon Ltd. | M/s Pragati Wires Pvt. Ltd., (West Bangal) | APPROVED |
43 | 1 Ph Fully static Energy Meter, Class 1, 5-30A, 240 V | M/S Ashoka Buildcon Ltd. | M/s Capital Power System, Noida | APPROVED |
44 | ACSR Weasel & Rabbit Conductor | M/S Ashoka Buildcon Ltd. | M/s Cabcon India Ltd., Kolkata | APPROVED |
45 | G.I Wire, Stay Wire, G.I. barbed Wire | M/S Ashoka Buildcon Ltd. | M/s Nirmal Wires Pvt. Ltd., Howrah | APPROVED |
46 | BPL Kit | M/S Ashoka Buildcon Ltd. | M/s Star Rising Energy Pvt. Ltd. | APPROVED |
47 | 1 Ph 2 Wire Energy Meter (5-30 Amp.) | M/S Ashoka Buildcon Ltd. | M/s Advance Metering Technology Ltd., Noida | APPROVED |
48 | BPL Kit | M/S Ashoka Buildcon Ltd. | M/s Landmark Industries Baddi (H.P.) | APPROVED |
49 | 5 KV, 5 kA Porcelain housing Lighting Arrestor with disconnector | M/s L&T Ltd. | M/s Elektrolites (Power) Pvt. Ltd., Jaipur | APPROVED |
50 | 1. G.I. Wire 8 SWG
2. G.I. Wire 10 SWG
3. GI Wire 6 SWG | M/s L&T Ltd. | M/s Pragati Wires Pvt. Ltd., (West Bangal) | APPROVED |
51 | LT Service Cable & LT ABC | M/s L&T Ltd. | M/s Pasondia Cable pvt. Ltd., Ghaziabad | APPROVED |
52 | 1 Ph 2 Wire Energy Meter (5-30 Amp) | M/s L&T Ltd. | M/s Advance Metering Technology Ltd., Noida | APPROVED |
53 | BPL Kit | M/s L&T Ltd. | M/s Yash electrical System | APPROVED |
54 | 1Ph 2 Wire Energy Meter (5-30 Amp) | M/s L&T Ltd. | M/s L&T Ltd. Chennai | APPROVED |
55 | Service Cable & LT ABC | M/s L&T Ltd. | M/s Allied Engineering Works Pvt. Ltd., Delhi | APPROVED |
56 | 1-Ph Energy Meter - Fully static Class 1.0, 5-30 A, 240 Volt | M/s TATA Projects Ltd. | M/s Eppeltone Engineers Pvt. Ltd., Noida | APPROVED |
57 | BPL Kit | M/s TATA Projects Ltd. | M/s Industrial Trading Corporation, Kanpur | APPROVED |
58 | 2Cx4 Sq.mm PVC Aluminium Cable | M/s TATA Projects Ltd. | M/s Tycon Cable India Ltd. | APPROVED |
59 | BPL/Service Connection Kit | M/s TATA Projects Ltd. | M/s Eppeltone Engineers Pvt. Ltd., Noida | APPROVED |
60 | 10 SWG (3.15 mm) G.I. Wire | M/s TATA Projects Ltd. | M/s Nirmal Wires Ltd. | APPROVED |
61 | 2Cx4Sq.mm Aluminium Cable | M/s TATA Projects Ltd. | M/s PI Square Cables | APPROVED |
62 | BPL Kit | M/s TATA Projects Ltd. | M/s Business Coordinators, Delhi | APPROVED |
63 | 1 Ph 2 Wire Energy Meter (5-30 Amp.) | M/s TATA Projects Ltd. | M/s Capital Power System, Noida | APPROVED |